Atomos Shogun Inferno yra 7 colių, 1920 x 1200 kameros įrašomasis monitorius, kuriame 4K įrašymas derinamas su 10 bitų FRC skydeliu, palaikančiu HDR (log) įrašų vaizdavimą bei aukštą raišką peržiūroje. Monitorius naudoja 4K HDMI ir 12G-SDI įvestį, kad palaikytų iki UHD 4K raiškos (3840 x 2160), esant 60 kadrų per sekundę, įrašant į 2,5 "SSD, naudojant 10 bitų. „Inferno“, skirtingai nuo panašios „Shogun Flame“ versijos, palaiko „Quad 3G-SDI“ įvestį. Taip pat palaiko DCI 4K (4096 x 2160) RAW video srautus per SDI iš tam tikrų „Sony“ ir „Canon“ fotoaparatų, koduodami juos kaip „ProRes“ / „DNxHR“ failus.
Display | |
---|---|
Type | 7.1" (18 cm) IPS capacitive touchscreen |
Resolution | 1920 x 1200325 ppi |
Bit Depth | 10-bit (8-bit plus FRC) |
Video Aspect Ratio | Native: 16:9 |
Brightness | 1500 cd/m2 |
LUT Support | 3D LUT (.cube file format) |
Interface | |
Inputs | 1 x HDMI (2.0)4 x 3G-SDI Quad/Single 12G-SDI (BNC) -1 x Genlock / LTC (BNC)1 x 2.5 mm LANC2 x XLR (included LEMO breakout cable required) |
Outputs | 1 x HDMI (2.0)1 x 12G-SDI (BNC)2 x XLR Out (included LEMO breakout cable required)1 x 3.5 mm headphone jack |
Supported Video Format | |
Supported Signal | Input: 10- / 8-bit 4:2:2 (dependent on video source)Output: 10- / 8-bit 4:2:2 (dependent on video source) |
Input/Output Resolutions | HDMI:2160p 24/25/30/50/601080p 24/25/30/50/60/120/2401080i 50/60720p 50/60SDI:2160p 24/25/30/50/601080p 24/25/30/50/60/1201080psf 24/25/301080i 50/60720p 50/60 |
Video Signal Conversion | HDMI to SDI:2160p 24/25/30/50/601080p 24/25/30/50/60/100/120/1080i 50/60720p 50/60SDI to HDMI:2160p 24/25/30/50/601080p 24/25/30/50/60/100/1201080i 50/60720p 50/60 |
Encoding Formats | DCI RAW 4096x2160 from supported cameras(Sony FS700, Sony FS7, Canon C300 MKII, Canon C500):Apple ProRes HQ, 422, LTDNxHR HQX, HQ, SQ, LBUHD 4K (3840 x 2160):Apple ProRes HQ, 422, LTDNxHR HQX, HQ, SQ, LB1920 x 1080Apple ProRes HQ, 422, LTDNxHD 220x, 220, 145, 36 |
Pulldown Conversion | 24/25/30psf to 24/25/30p (2:2 pulldown) 60i to 24p (3:2 pulldown) |
Supported Codecs | Raw to ProRes/DNxHRApple ProRes: HQ, 422, LTAVID DNxHR: HQX. HQ, SQ, LBFrame Rates4K DCI / 4K UHD: 24/25/30/50/60pSF: 30/50/60/100/120/200/240pVideo to ProRes/DNxHRApple ProRes HQ, 422, LTAVID DNxHR HQX. HQ, SQ, LBFrame Rates4K DCI / 4K UHD: 24/25/30/50/60pSF: 30/50/60/100/120/200/240p |
Supported Audio Formats | |
HDMI | 2- or 8-channel, up to 24-bit (camera dependent) |
SDI | Up to 12-channel, 48 kHz, up to 24-bit (camera dependent) |
Dynamic Range | >90 dB |
Signal Level | Maximum: +24 dBu |
Gain | Maximum Analog Gain: +52 dB |
Phantom Power | +48 V phantom power for XLR inputs |
Remote Operation | |
HDMI | Auto HDMI triggerSupported Protocols: Canon, Sony, Atomos Open Standard |
SDI | SDI trigger camera selectable |
LANC | Supports slave configuration |
Recording Media | |
Supported Media | 4K2.5" SSDHD High Frame Rate (50/60/120p):2.5" SSD2.5" HDD (7,200 rpm and up) for 1080p 50/60HD (30p and less):2.5" SSD2.5" HDD (5,400 rpm and up)Note: Only use media that has been approved by Atomos |
Master Caddy Dock | Interface: 2.5" SATA to USB 2.0/3.0 |
Supported Applications | Final Cut Pro X/7+Avid Media Composer 5.0+Adobe Premiere 5.5+Grass Valley EDIUS 6.0+Sony Vegas Pro 10+LightworksAutodesk Smoke 2015 |
XML Support | FCPX XML native, FCP7 supported with conversion(Adobe compatible) |
General | |
Power Requirements | 6.2 to 16.8 VDC (battery or DC power input) |
Power Consumption | 10 to 24 W |
Supported Battery Types | 2 x Sony L-series |
Battery Life | 5200 mAh: up to 1.5 hours (monitor and record 4K)7800 mAh: up to 2.2 hours (monitor and record 4K) |
Construction | ABS polycarbonate |
Dimensions | 8.4 x 5 x 1.8" (21.4 x 12.7 x 4.5 cm) |
Weight | Without Batteries & Media: 1.4 lb (0.65 kg)With Batteries & Media: 2.4 lb (1.09 kg) |